Olivia - Stylish Hand Sweater
Size Chart
Body measurements. If you are between sizes, we recommend sizing up.
| Size | CA/US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32″ / 82 cm | 25″ / 64 cm | 35″ / 88 cm |
| S | 4–6 | 34″ / 86 cm | 27″ / 68 cm | 36″ / 92 cm |
| M | 8 | 35″ / 90 cm | 28″ / 72 cm | 38″ / 96 cm |
| L | 10–12 | 38″ / 96 cm | 31″ / 78 cm | 40″ / 102 cm |
| XL | 14 | 40″ / 102 cm | 33″ / 84 cm | 43″ / 108 cm |
| 2XL | 16 | 43″ / 108 cm | 35″ / 90 cm | 45″ / 114 cm |
| 3XL | 18 | 45″ / 114 cm | 38″ / 96 cm | 47″ / 120 cm |
Measurements are approximate and may vary slightly by style.
Autumn offer — bundle & save
Discount is applied automatically in your cart.
Warm and Comfortable, Yet Elegant
Discover timeless elegance with Olivia™. This high-quality sweater is designed for women who seek to blend refined style with unparalleled warmth.
Key Benefits
Exceptional Comfort: Soft and cozy, the Olivia™ sweater provides lasting warmth for chilly days without compromising on style.
Elegant Design: With its hand-knitted cable pattern, this sweater adds a touch of sophistication to any outfit, making it versatile for both casual and dressy occasions.
High-Quality Craftsmanship: Carefully crafted to ensure durability and quality, this sweater will remain a staple in your wardrobe for seasons to come.
Perfect Fit: Designed to flatter all body types, offering both comfort and confidence in every wear.
Size chart: (inches/cm)
| Size | US | Length (in/cm) | Chest (in/cm) |
|---|---|---|---|
| S | 2-4 | 30.31″ / 77cm | 49.21″ / 125cm |
| M | 6-8 | 30.71″ / 78cm | 51.18″ / 130cm |
| L | 10 | 31.10″ / 79cm | 53.15″ / 135cm |
| XL | 12 | 31.50″ / 80cm | 55.12″ / 140cm |
| 2XL | 14 | 31.89″ / 81cm | 57.87″ / 147cm |
| 3XL | 16 | 32.28″ / 82cm | 60.63″ / 154cm |
Product details
- Care: Follow the care instructions on the garment label. Washing at a low temperature and avoiding the tumble dryer will keep the fit and colour longer. See our materials & care guide.
